New Milford Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Bucks Rock Road 4 5 4,071 $2,750,000 $675 21 days
125 Danbury Road Unit 3 N/A N/A N/A $1,495,000 Unknown 354 days
133 Stilson Hill Road 4 6 6,973 $1,450,000 $207 20 days
Chestnut Land Road N/A N/A N/A $1,350,000 Unknown 112 days
Chestnut Land Road N/A N/A N/A $1,350,000 Unknown 112 days
12 Birch Lane 3 4 2,326 $1,299,999 $558 20 days
10 Juniper Drive 5 4 4,330 $984,500 $227 139 days
5 Mountain Drive 5 5 4,400 $925,000 $210 7 days
8 Debra Lane 4 7 10,466 $925,000 $88 152 days
140 Stilson Hill Road 3 5 3,569 $899,000 $251 58 days
Average: 3.3 2.8 2,673 $577,042 $246 86 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
236 Merryall Road 3 3 3,206 $1,750,000 $545 324 days
10 Brookside Trail 5 4 3,117 $1,500,000 $481 76 days
108 Sherry Lane 5 5 3,409 $1,499,000 $439 86 days
60 Church Hill Road 2 3 1,933 $1,100,000 $569 24 days
27 Diamond Lane 6 6 6,625 $895,000 $135 34 days
12 Tall Oaks Drive Unit 12 2 3 2,775 $725,000 $261 119 days
12 Elm Street 5 3 4,365 $699,900 $160 60 days
26 Harmony Trail 2 4 3,207 $695,000 $216 83 days
22 Big Bear Hill Road 4 4 4,148 $675,000 $162 58 days
26 Mine Hill Road 4 3 2,544 $599,000 $235 76 days
Average: 3.0 2.4 2,028 $471,503 $253 86 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Hemlock Ridge 3 5 4,620 $2,395,000 $2,600,000 $562 57 days 6/7/24
5 Echo Drive 3 4 2,746 $2,095,000 $2,300,000 $837 46 days 6/10/24
910 Candlewood Lake Road South 4 4 3,176 $2,500,000 $2,125,000 $669 71 days 8/30/24
25 Candlewood Shore 4 7 5,330 $2,290,000 $2,100,000 $393 251 days 3/6/24
45 Legion Road 3 4 4,146 $2,000,000 $2,000,000 $482 65 days 12/1/23
11 Edgewood Drive 4 4 4,327 $1,795,000 $1,699,000 $392 84 days 8/15/24
124 Bucks Rock Road 4 2 1,859 $1,495,000 $1,595,000 $857 110 days 6/3/24
1 & 3 Tuccio Court 4 5 5,231 $1,595,000 $1,550,000 $296 67 days 6/25/24
28 Pumpkin Hill Lane 4 5 6,815 $1,475,000 $1,450,000 $212 373 days 2/5/24
44 Cherniske Road 2 2 2,063 $1,425,000 $1,375,000 $666 56 days 9/18/24
Average: 3.1 2.4 2,101 $487,916 $487,345 $250 93 days
Viewing 1 - 10 of 338
Viewing 1 - 10 of 338

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.