Norwalk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Washington Street N/A 5 37,000 $6,000,000 $162 44 days
189 Rowayton Avenue 4 5 4,581 $5,800,000 $1,266 4 days
9-15 Washington Street N/A 4 11,880 $5,500,000 $462 43 days
5-7 Washington Street N/A 2 12,772 $5,500,000 $430 43 days
143 Rowayton Avenue Unit C 4 5 3,436 $4,950,000 $1,440 304 days
6 Cook Street 4 5 4,289 $3,495,000 $814 4 days
594 Main Avenue N/A 1 5,009 $2,989,000 $596 158 days
63 Glover Avenue N/A N/A 15,000 $2,800,000 $186 135 days
7 Oakleigh Court 5 5 5,302 $2,675,000 $504 125 days
6 Singing Woods Road 4 4 4,430 $1,885,000 $425 22 days
Average: 3.4 2.7 2,792 $993,746 $399 74 days
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Plant Court 4 4 3,286 $4,895,000 $1,489 44 days
21 Bryan Road 4 5 3,444 $4,189,500 $1,216 59 days
4 Canfield Crossing Unit 4 7 8 6,255 $3,999,900 $639 21 days
6 Pennoyer Street 4 4 3,148 $3,299,000 $1,047 123 days
17 Bryan Road 4 3 3,140 $2,895,000 $921 32 days
285 Silvermine Avenue 4 4 3,426 $2,395,000 $699 155 days
241 Rowayton Avenue 3 4 2,312 $2,195,000 $949 67 days
2 Shagbark Road 3 4 2,990 $1,750,000 $585 17 days
61 Roton Avenue 3 2 1,470 $1,725,000 $1,173 88 days
5 McKendry Court 5 5 4,621 $1,695,000 $366 23 days
Average: 3.2 2.3 1,928 $764,899 $387 61 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
143 Rowayton Avenue Unit D 4 5 3,777 $6,650,000 $6,900,000 $1,826 251 days 8/12/24
143 Rowayton Avenue Unit B 3 3 2,307 $4,450,000 $4,450,000 $1,928 233 days 7/25/24
34 Nearwater Road 4 6 4,128 $4,200,000 $4,200,000 $1,017 46 days 7/29/24
65 Roton Avenue 5 4 4,915 $4,150,000 $4,030,000 $819 87 days 4/29/24
79 Roton Avenue 4 5 4,395 $4,195,000 $3,900,000 $887 210 days 3/1/24
1 Rocky Point Road 3 4 4,585 $3,995,000 $3,887,500 $847 129 days 6/20/24
2 Rowayton Avenue 5 5 4,487 $3,495,000 $3,625,000 $807 40 days 4/29/24
9 Cudlipp Street 5 5 4,377 $3,699,000 $3,600,000 $822 64 days 4/25/24
1 Westmere Avenue 5 5 2,952 $3,649,000 $3,500,000 $1,185 286 days 4/4/24
2 East Beach Drive 3 3 2,126 $2,995,000 $3,419,000 $1,608 24 days 2/15/24
Average: 3.1 2.4 1,966 $725,608 $753,530 $385 78 days
Viewing 1 - 10 of 839
Viewing 1 - 10 of 839

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.